Date | Location | Results |
November 17 | Chowan River | View Results |
December 15 | Pamlico River | View Results |
January 12 | Neuse River | View Results |
February 23 | Lake Gaston | View Results |
March 9 | Roanoke River | View Results |
April 13 | Falls Lake | View Results |
May 18 | Tar River | View Results |
June 8 | Kerr Lake | View Results |
July 13 | Roanoke River | View Results |
August 3 | Neuse River | View Results |
September 7 | Tar River | View Results |
October 12 | Chowan River | View Results |
October 26 October 27 |
Day 1 – Roanoke River Day 2 – Tar River |
View Results |
