Date | Location | Results |
November 18 | Neuse River | View Results |
December 9 | Roanoke River | View Results |
January 20 | Pamlico River | View Results |
February 17 | Tar River | View Results |
March 17 | Shearon Harris Lake | View Results |
April 14 | Falls Lake | View Results |
May 5 | Lake Gaston | View Results |
June 9 | Chowan River | View Results |
July 21 | Neuse River | View Results |
August 18 | Roanoke River | View Results |
September 22 | Tar River | View Results |
October 6 | Chowan River | View Results |
October 27 October 28 |
Day 1 – Roanoke River Day 2 – Tar River |
View Results |
