Date | Location | Results |
November 19, 2016 | Roanoke River | View Results |
December 10, 2016 | Tar River | View Results |
January 21, 2017 | Chowan River | View Results |
February 25, 2017 | Lake Gaston | View Results |
March 25, 2017 | Shearon Harris Lake | View Results |
April 15, 2017 | Falls Lake | View Results |
May 6, 2017 | Neuse River | View Results |
June 10, 2017 | Tar River | View Results |
July 22, 2017 | Roanoke River | View Results |
August 19, 2017 | Chowan River | View Results |
September 30, 2017 | Lake Gaston | View Results |
October 14, 2017 | Pamlico River | View Results |
* October 28-29, 2017 | Roanoke River Tar River |
View Results |
